Optical Data Migration (Basic Package)
Specifications
This internal document informs the client and the account manager what the data type requirements are for each data set that we can import.
Data Field Requirements
Following are instructions for using the data field specifications below for the indicated data types. All file formats should be in (.csv) or (.xls) The Notes column contains any specific business rule(s) for the input file. Required indicates the minimum fields for a migration (more is ALWAYS better). The order of the data columns is essential to the import routine and should exactly match the table below.
Prescriptions
Column Name | Notes | Required |
PatientId | UNIQUE identification for patient. (Account #) | Yes |
Patient First Name | Patient First Name | Yes |
Patient Last Name | Patient Last Name | Yes |
Patient DOB | Patient Date of Birth. Date value – mm/dd/yyyy | Yes |
RxID | UNIQUE Identification for prescription | Yes |
RxDate | Date of the prescription. Date value – mm/dd/yyyy | Yes |
ExpiryDate | Expiration date of the prescription. Date value – mm/dd/yyyy | No |
PrescriptionType | Spectacle Lens, Contact Lens or Hard Contact Lens | Yes |
OD Sphere | Right eye sphere. Letters accepted | Yes |
OD Cylinder | Right eye cylinder. Letters accepted | Yes |
OD Add | Right eye add. Decimal: 3 positions int and 2 positions decimal | Yes |
OD Axis | Right eye axis. Decimal: 3 positions int and 2 positions decimal | Yes |
OD Hor Prism | Right eye horizontal prism. Decimal: 3 positions int and 2 positions decimal | No |
OD Hor Base | Right eye horizontal base. In / Out | No |
OD Vert Prism | Right eye vertical prism. Decimal: 3 positions int and 2 positions decimal | No |
OD Vert Base | Right eye vertical base. Up / Down | No |
OD PD Far | Right eye distance PD. Decimal: 3 positions int and 2 positions decimal | Yes |
OD PD Near | Right eye Near PD. Decimal: 3 positions int and 2 positions decimal | Yes |
OD DVA | Right eye DVA. Decimal: 3 positions int and 2 positions decimal | No |
OD Vertex | Right eye vertex. Decimal: 3 positions int and 2 positions decimal | No |
ODBC | Right eye base curve. Decimal: 3 positions int and 2 positions decimal | Yes |
OD Diameter | Right eye diameter. Decimal: 3 positions int and 2 positions decimal | Yes |
OD Thickness | Right eye thickness. Decimal: 3 positions int and 2 positions decimal | No |
Seg Ht OD | Right eye segment height. Decimal: 3 positions int and 2 positions decimal | No |
OD Balance | No | |
OD Lens Manufacturer | No | |
OD Lens Name | No | |
OD Color name | No | |
OD Material Name | No | |
OS Sphere | Left eye sphere. Letters accepted | Yes |
OS Cylinder | Left eye cylinder. Letters accepted | Yes |
OS Add | Left eye add. Decimal: 3 positions int and 2 positions decimal | Yes |
OS Axis | Left eye axis. Decimal: 3 positions int and 2 positions decimal | Yes |
OS Hor Prism | Left eye horizontal prism. Decimal: 3 positions int and 2 positions decimal | No |
OS Hor Base | Left eye horizontal base. In / Out | No |
OS Vert Prism | Left eye vertical prism. Decimal: 3 positions int and 2 positions decimal | No |
OS Vert Base | Left eye vertical base. Up / Down | No |
OS PD Far | Left eye distance PD. Decimal: 3 positions int and 2 positions decimal | Yes |
OS PD Near | Left eye Near PD. Decimal: 3 positions int and 2 positions decimal | Yes |
OS DVA | Left eye DVA. Decimal: 3 positions int and 2 positions decimal | No |
OS Vertex | Left eye vertex. Decimal: 3 positions int and 2 positions decimal | No |
OSBC | Left eye base curve. Decimal: 3 positions int and 2 positions decimal | Yes |
OS Diameter | Left eye diameter. Decimal: 3 positions int and 2 positions decimal | Yes |
OS Thickness | Left eye thickness. Decimal: 3 positions int and 2 positions decimal | No |
Seg Ht OS | No | |
OS Balance | No | |
OS Lens Manufacturer | No | |
OS Lens Name | No | |
OS Color name | No | |
OS Material Name | No | |
Spectacle Lens Material name | No | |
Spectacle Lens Style | No | |
Spectacle Lens Name | No | |
Comments | No |
Orders
Column Name | Notes | Required |
PatientId | UNIQUE identification for patient. (Account #) | Yes |
Patient First Name | Patient First Name | Yes |
Patient Last Name | Patient Last Name | Yes |
Patient DOB | Patient Date of Birth. Date value – mm/dd/yyyy | Yes |
OrderID | UNIQUE Identification for Order | Yes |
OrderDate | Date of the Order. Date value – mm/dd/yyyy | Yes |
Item Description | Item Description | Yes |
ItemType | Frames, Other, Spectacle Lens, Contact Lens or Hard Contact Lens | Yes |
Quantity | Quantity of the item | Yes |
Retail Price | Retail price if available | No |
Patient Pays | Amount that patient pays | No |
Insurance Pays | Amount payable by the insurance | No |
Tax | Taxes for the item | No |
Order Status | Status of the Order | No |
Optical Data Migration (Customized Package)
The customized package includes the basic package plus any data elements/items that the client request. Before contracting this service, an evaluation needs to be performed of what items are going to be included. Once the evaluation is done, the Data Migration team to create a Statement of Work (SOW) that includes the amount of billable hours required and the new time frame to complete the data migration as requested.